| Price List for Technical Services of CL data center V1.3 | ||||||
| Basic services for server(TS1) | Smart service package for server(TS2) | Advanced service for server(TS3) | Worry-free service for server(TS4) | |||
| Include | Promotion package. Help to resolve complicated issue | Promotion package. Help to resolve issue when user less of sysetm and network knowledge | Promotion package. Help to resolve issue when user less of sysetm and network knowledge | |||
| Service No. | Service Name | Charge(USD) | Service Area | Service Area | Service Area | Service Area |
| TA1 | Reboot | _ | Unlimited | Unlimited | Unlimited | Unlimited |
| TA21 | Reinstallation (Standard host for Windows with no data reserved) | US$ 8.0 | 2 times/month | 3 times/month | 3 times/month | Unlimited |
| TA31 | Troubleshooting for remote control (Standard host, no include charge of reinstallation) | _ | Unlimited | Unlimited | Unlimited | Unlimited |
| TA4 | Reset Passord | US$ 4.0 | 2 times/month | 2 times/month | 3次/month | Unlimited |
| TB21 | Reinstallation (Standard host for Windows and non-Wdindows,data reserved) | US$ 25.0 | _ | _ | 1 times/month | 2 times/month |
| TB22 | Reinstallation (Non-Windows host, data not reserved) | US$ 10.0 | _ | 1 times/month | 1 times/month | 2 times/month |
| TB32 | Troubleshooting for remote control (Non - Windows host, no include charge of reinstallation) | _ | Unlimited | Unlimited | Unlimited | Unlimited |
| TB1 | Installation of IIS | US$ 4.0 | _ | _ | 1 times/month | Unlimited |
| TB4 | Installation of antivirus software | US$ 6.0 | _ | _ | 1 times/month | Unlimited |
| TB5 | Installation of common FTP server | US$ 10.0 | _ | _ | 1 times/month | Unlimited |
| TB6 | Installation of database | US$ 100.0 | _ | _ | _ | _ |
| TB7 | Others | quota by engineer | _ | _ | _ | _ |
| TC1 | System debugging | US$ 30.0 | _ | _ | 1 times/month | 2 times/month |
| TC3 | Configuration of VPS server | US$ 100.0 | _ | _ | _ | _ |
| TC4 | Installation of web hosting server | US$ 80.0 | _ | _ | _ | _ |
| TC5 | Fetch data after server overdue | US$ 25.0 | _ | _ | _ | _ |
| TC6 | Fetch data when OS is collapse | US$ 40.0 | _ | _ | _ | _ |
| TC7 | Reinstallation of abnormal host | US$ 45.0 | _ | _ | _ | _ |
| TC8 | Other debug service | quota by engineer | _ | _ | _ | _ |
| Price of upgrading from basic service package(USD) | _ | US$ 14 | US$ 35 | US$ 68 | ||
| Remark: | 1、Except for restart,any other operation may incur such risk such as OS collapse and missing data . User should deem to the risk of maintance request.Any unexcept factor cause the risk during the operation of the engineer | |||||
| 2、LUCN will help to serive for the end user of the agent. And the service price will be another US $15 add-on of the basic price. | ||||||
English
中文
español
Français 














